FPCM8 DAY 1 - Tuesday July 11, 2006 | |
7:30 - 8:00 | Registration |
8:00 - 8:15 | Welcome
|
8:15 - 9:00 | Keynote
Address: Challenges and applications
of liquid resin injection and infusion at Airbus B. Béral & G. Bazerque, Structures Research & Technology Dpt., AIRBUS, Toulouse, France Chair : G. Ziegmann |
Session
1 : Permeability Prediction - I |
|
9:00 - 9:25 | FPCM8#47 Finite Pointset Method (FPM): A Meshfree Approach for Incompressible Flow Simulations Applied to Composite Materials Alain Trameçon, Patrick de Luca, (ESI Group, France), Christophe Binetruy (Ecole des Mines de Douai, France), Jörg Kuhnert (Fraunhofer Institute for Industrial Mathematics, Germany) |
9:25 - 9:50 |
FPCM8#11 Permeability of the Woven Fabrics Bertrand Laine, Fabrice Boust (ONERA, France), Gilles Hivet (ENSAM Polytech' Orleans, France), Philippe Boisse, Pierre Badel (INSA Lyon, France), Stepan V.Lomov (Katholieke Universiteit Leuven, Belgium) |
9:50 - 10:15 | FPCM8#2 Modelling the Effects of Fabric Structure on the Variability of Permeability Chee Chiew Wong, Andrew C Long, C.D. Rudd (University of Nottingham, UK) |
Session
2 : Experimental Analysis Co-Chairs : V. Michaud and J. Summerscales |
|
10:45 - 11:10 | FPCM8#46 Variability in Aerospace VARTM Processing Pit Schulze, Dirk Heider (University of Delaware, USA) |
11:10 - 11:35 | FPCM8#45 Liquid Composite Moulding: Influence of Flow Front Confluence Angle on Laminate Porosity G. A. Barandun, P. Ermanni (ETH Zurich, Switzerland) |
11:35 - 12:00 | FPCM8#20 |
12:00 - 12h25 | FPCM8#50 Alkali Treatment of Jute Fabrics: Influence on the Processing Conditions and the Mechanical Properties of their Composites Exequiel S. Rodríguez and Analía Vázquez (National University of Mar del Plata, Argentina) |
Session
3 : Modelling Co-Chairs : J. Bréard and P. Ermanni |
|
1:45 - 2:10 | FPCM8#3 A New Formulation for the Infusion of a Thermo-Reactive Resin into a Composite Deformable Medium P. Celle, S. Drapier , J.M. Bergheau (Ecole Nationale Supérieure des Mines de Saint-Étienne, France) |
2:10 - 2:35 | FPCM8#15 Unsaturated Modelling of Dual Scale Flow in Liquid Composite Moulding Processes Y. Wang and S.M. Grove (University of Plymouth, UK) |
2:35 - 3:00 | FPCM8#36 Deviation from Darcy’s Law: an Implication of Unsaturated Flow in Dual-Scale Fiber Mats in LCM Murthy S. Munagavalasa (S.C. Johnson & Son, Inc., USA), Krishna. M. Pillai (University of Wisconsin - Milwaukee, USA) |
3:00 - 3:25 | FPCM8#31 Flow Modeling of the Compression Resin Transfer Molding Process Jeffrey M. Lawrence, Pavel Simacek, Susanna Laurenzi, Suresh G. Advani ( University of Delaware, USA) |
3:25 - 3:50 | FPCM8#26 Heat Transfer Modelling During Liquid Composite Molding Manufacturing Processes : Comparison Between Two Models Mylène Deléglise, Christophe Binetruy, Patricia Krawczak ( Ecole des Mines de Douai, France), P. Castaing (CETIM Nantes, France) |
Session
4 : Forming Co-Chairs : P. Boisse and S. Lomov |
|
4:20 - 4:45 | FPCM8#40 Processing of Low-Viscosity CBT Thermoplastic Composites: Heat Transfer Analysis Adrian Murtagh, Siora Coll, Conchúr Ó Brádaigh ( National University of Ireland, Ireland) |
4:45 - 5:10 | FPCM8#13 Film Stacking Impregnation Model for Thermoplastic Composites Applied to a Novel Net-shape Preforming Process S.T. Jespersen, M.D. Wakeman, V. Michaud, J-A. E. Månson (Ecole Polytechnique Fédérale de Lausanne, Switzerland ), D. Cramer (Fiberforge, Inc., USA) |
5:10 - 5:35 | FPCM8#41 Shear Deformation Behaviour of Fibre-Reinforced Composites Using a Model Composite System Walter F. Stanley, Patrick J. Mallon (University of Limerick, Ireland) |
5:35 - 6:00 | FPCM8#28 A Consistent Woven Fabric Unit Cell and Preprocessor for Meso Analyses of Deformation and Permeability Gilles Hivet (ENSAM-Polytech’Orleans, France), Bertrand Laine (Office National d’Etudes et de Recherches Aérospatiales, France), Philippe Boisse (INSA Lyon, France) |
6:15 - 7:15 | Informal meeting on Permeability Measurement |
HOME |