| MATS 324: Composites Design and Manufacture. Coursework: electron microscopy images from JSM5600LV on 28 October 2014  | 
In Internet Explorer, right click on the image and "Save 
Picture As ..." to download.
Images from 2010-2014.
| A01: | ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
| Download the above image as JPEG | 116 KB | 407 KB | 489 KB | 280 KB | 
| Download the above image as TIFF | 1203 KB | 1203 KB | 1203 KB | 1203 KB | 
| Image data | Data | Data | Data | Data | 
| A02: | ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
| Download the above image as JPEG | 562 KB | 208 KB | 176 KB | 129 KB | 
| Download the above image as TIFF | 1203 KB | 1203 KB | 1203 KB | 1203 KB | 
| Image data | Data | Data | Data | Data | B01: | ![]()  | 
    ![]()  | 
    ![]()  | 
    
| Download the above image as JPEG | 359 KB | 468 KB | 408 KB | |
| Download the above image as TIFF | 1203 KB | 1203 KB | 1203 KB | |
| Image data | Data | Data | Data | |
| B02: | ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
| Download the above image as JPEG | 176 KB | 409 KB | 180 KB | 340 KB | 
| Download the above image as TIFF | 1203 KB | 1203 KB | 1229 KB | 1203 KB | 
| Image data | Data | Data | Data | Data | 
| C01: | ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
| Download the above image as JPEG | 118 KB | 149 KB | 198 KB | 156 KB | 
| Download the above image as TIFF | 1203 KB | 1203 KB | 1203 KB | 1203 KB | 
| Image data | Data | Data | Data | Data | 
| C02: | ![]()  | 
    ![]()  | 
    ||
| Download the above image as JPEG | 166 KB | 306 KB | ||
| Download the above image as TIFF | 1203 KB | 1203 KB | ||
| Image data | Data | Data |