A review of bast fibres and their composites: Part 4 ~ organisms and enzyme processes ~ images of the organisms |
The organisms illustrated here are in the same sequence as in Table 1 (animals), Table 2 (bacteria) and Table 3 (fungi) of the manuscript. The images are generated by links to pictures on the internet, with the source URL available using right-click "Copy image address" in Google Chrome, or the equivalent function in other browsers. Do note that some images have been false coloured for artistic or descriptive effect. The absence of (readable) scales bars is regrettable, but a function of the route to acquisition of the pictures. | |||
Animalia | |||
Plodia interpunctella Indianmeal moth | |||
Galleria mellonella Greater wax moth | |||
Bacteria | |||
Thermobifida fusca | |||
Pseudonocardia (Amycolata) | |||
Bacillus mesentericus | |||
Bacillus subtilis | |||
Paenibacillus macerans (was Bacillus macerans) | |||
Paenibacillus polymyxa (was Bacillus polymyxa) | |||
Lactobacillus | |||
Leuconostoc | |||
Pediococcus | |||
Clostridium acetobutylicum | |||
Clostridium aurantibutyricum | no image identified | no image identified | |
Clostridium felsineum | no image identified | no image identified | |
Clostridium tertium | |||
Ochrobactrum antrophi | |||
Ideonella sakaiensis | |||
Enterobacter asburiae | |||
Stenotrophomas maltophilia | |||
Fungi | |||
Cladosporium cladosporioides | |||
Cladosporium herbarum | |||
Aureobasidium pullulans | |||
Phoma grapevine blight | |||
Alternaria alternate Alternaria rot fungus | |||
Epicoccum nigrum red blotch of grains | |||
Trichoderma viride | |||
Aspergillus niger | |||
Aspergillus versicolor | |||
Penicillium chrysogenum | |||
Thermomyces lanuginosus | |||
Fusarium | |||
Chaetomium spp. | |||
Ophiostoma floccosum | |||
Schizophyllum commune Split gill | |||
Coniophora puteana wet-rot | |||
Fomitopsis palustris a brown-rot fungus | |||
Ceriporiopsis subvermispora White-rot fungus | |||
Phanerochaete chrysosporium a white-rot fungus | |||
Phanerochaete sordida | |||
Pycnoporus | |||
Trametes hirsute Hairy Bracket | |||
Trametes versicolor Turkeytail fungus, or Many-Zoned Polypore | |||
Absidia | |||
Rhizomucor pusillus | |||
Rhizopus oryzae Mucormycosis agent |