| Life Cycle Assessment impact categories | ![]() |
Life Cycle Assessment (LCA) is governed by ISO 14040 [1] and ISO 14044 [2]. The international standards outline the required processes but do not specify the systems used for the analysis. ISO/TR14047 [3] suggests eight environmental burdens should be considered and BS8905 [4] adds land use to that list. Table 1 indicates the different impact categories which have been developed. Dong et al [4] explored the inconsistency between different life cycle impact assessment (LCIA) methods and deemed it a long-term challenge for the life cycle assessment (LCA) community. They devised a set of conversion cards for conversion factors for use in life cycle impact assessment (LCIA).
| Category | Abbreviation | Unit | Category | Abbreviation | Unit | Explanations/Notes |
|---|---|---|---|---|---|---|
| SimaPro LCA software v 9.0/Ecoinvent database v3.5 [5] | ReCiPe Europe MidPoint Hierarchist (H) V1.06 [6] | |||||
| Acidification (ISO/TR14047) | ||||||
| Aquatic Acidification | AA | kg SO2 eq | ||||
| Terrestrial Acidification/Nitrification | TAN | kg SO2 eq | Terrestrial acidification | kg SO2 eq | ||
| Ecotoxicity (ISO/TR14047) | ||||||
| Aquatic Ecotoxicity | AE (footnote 2) | kg TEG water | Freshwater ecotoxicity | kg 1,4-DB eq | TEG: Tri Ethylene Glycol | |
| Marine ecotoxicity | kg 1,4-DB eq | DB: DichloroBenzene | ||||
| Terrestrial Ecotoxicity | TE (footnote 2) | kg TEG soil | ||||
| Eutrophication/Nitrification (ISO/TR14047) | ||||||
| Aquatic Eutrophication | AEU | kg PO4 P-lim | Freshwater eutrophication | kg P eq | ||
| Terrestrial Acidification/Nitrification | TAN | kg SO2 eq | Marine eutrophication | kg N eq | ||
| Climate change (ISO/TR14047) | ||||||
| Global Warming | GW | kg CO2 eq | Climate change | kg CO2 eq | ||
| Non-Renewable Energy | NRE | MJ primary | ||||
| Human toxicity (ISO/TR14047) | ||||||
| Human toxicity | kg 1,4-DB eq | |||||
| Carcinogens | AC | kg C2H3Cl eq | ||||
| Non-Carcinogens | NC | kg C2H3Cl eq | ||||
| Respiratory Inorganics | RI | kg PM2.5 eq | Particulate matter formation | kg PM10 eq | PM10: particles <10 μm diameter PM2.5: particles <2.5 μm diameter | |
| Respiratory Organics | RO | kg C2H4 eq | ||||
| Ionizing Radiation | IR | Bq C−14 eq | Ionising radiation | kg U235 eq | ||
| Depletion of abiotic/biotic resources (ISO/TR14047) | ||||||
| Water depletion | m3 | |||||
| Metal depletion | kg Fe eq | Fe: iron | ||||
| Mineral Extraction | ME | MJ surplus | ||||
| Stratospheric ozone depletion (ISO/TR14047) | ||||||
| Ozone Layer Depletion | OLD | kg CFC-11 eq | Ozone depletion | kg CFC-11 eq | CFC: Chloro Fluoro Carbons | |
| Photo-oxidant formation (ISO/TR14047) | ||||||
| Photochemical oxidant formation | kg NMVOC | NMVOC: non-methane volatile organic compounds | ||||
| Land Use (BS8905) | ||||||
| Land Occupation | LO | m2 org.arable | Agricultural Land Occupation | m2 a | ||
| Urban Land Occupation | m2 a | |||||
| Natural land transformation | m2 | |||||
References