Materials available in Babbage 111 composites engineering laboratory preliminary and incomplete list |
![]() |
Go directly to: |
Links |
Manufacturer | Designation | Source | Received | Quantity | Location | PDS | MSDS | COSHH |
---|---|---|---|---|---|---|---|---|
EasyComposites | IB2 bio-epoxy infusion resin | EasyComposites | ~ | ~ | Cabinet 1 | TDS | MSDS | IB2 |
EasyComposites | IN2 epoxy infusion resin | EasyComposites | ~ | ~ | Cabinet 1 | TDS | MSDS | IN2 |
EasyComposites | IP2 polyester infusion resin | EasyComposites | ~ | ~ | Cabinet 1 | TDS | MSDS | IP2 |
Total Corbion | Lumilact L L-lactide ICCM paper | Total Corbion | Invoice 1091802 13-Feb-2020 | 20 kg | Rack x | TDS | MSDS | COSHH |
Total Corbion | Lumilact L L-lactide ICCM paper | Total Corbion (Gorinchem NL) | Invoice 21001659 09-Sept-2021 | 20 kg | Rack x | TDS | MSDS | COSHH |
Roll Rack 1 | |||||||||
Manufacturer | Designation | Areal Weight g/m2 Width (mm) |
Fibre Orientation Weave Style |
Source | Received | Location | PDS | MSDS | COSHH |
---|---|---|---|---|---|---|---|---|---|
Saertex | E-glass fibre | 625 gsm 1200 mm | triaxial 0°/45°/-45° | SAP #30000345 Y-E | ~ | Rung 1 | TDS | ~ | ~ |
Sigmatex | Carbon Fibre | 630 gsm | unidirectional | Sigmatex | ~ | Rung 2 | TDS | ~ | ~ |
Fibremax | Carbon Fibre | 385 gsm | biaxial 0°/90° | Fibremax Code#C400H | ~ | Rung 3 | TDS | ~ | ~ |
Basaltex | Basalt Fibre | 400 gsm | unidirectional | Basaltex BASUD400 | ~ | Rung 4 | TDS | ~ | ~ |
EasyComposites | Emulsion Bound Chopped Strand Mat | 100 gsm | ~ | EasyComposites | ~ | Rung 5.1 | ~ | ~ | ~ |
Not Specified | Fibreglass Filament Yarn (Tow) | ~ | ~ | ~ | ~ | Rung 5.2 | ~ | ~ | ~ |
Basaltex | Basalt Fibre | 220 gsm | plain weave | Basaltex BAS220P | ~ | Rung 6 | ~ | ~ | ~ |
Not Specified | Breather / Bleeder Cloth | ~ | ~ | ~ | ~ | Rung 7 | ~ | ~ | ~ |
Not Specified | Carbon Fibre | 400 gsm | 2x2 twill 12k | ~ | ~ | Rung 8 | TDS | ~ | ~ |
Not Specified | Glass / Aramid | ~ | ~ | ~ | ~ | Rung 9 | ~ | ~ | ~ |
Saertex | E-glass Fibre Glass | 640 gsm 1260 mm | quadriaxial 0°/45°/90°-45° | SAP #30007510 U-E | ~ | Rung 10 | TDS | MSDS | ~ |
Roll Rack 2 | |||||||||
Manufacturer | Designation | Areal Weight g/m2 Width (mm) |
Fibre Orientation Weave Style |
Source | Received | Location | PDS | MSDS | COSHH |
---|---|---|---|---|---|---|---|---|---|
Not Specified | Glass Fibre | 600 gsm | biaxial ±45° | ~ | - | Rung 1 | ~ | ~ | ~ |
Not Specified | Carbon Fibre | 270 gsm | 2x2 twill | ~ | ~ | Rung 2 | ~ | ~ | ~ |
Not Specified | Glass Fibre | 1360 gsm | triaxial 0°/45°/-45° | ~ | ~ | Rung 3 | ~ | ~ | ~ |
Tenax™ | Tenax™ Filament Yarn 12k | ~ | ~ | Teijin | ~ | Rung 4 (5 reels) | ~ | ~ | ~ |
Tenax™ | Tenax™ Filament Yarn 12k | ~ | ~ | Teijin | ~ | Rung 5.1 and 5.2 | ~ | ~ | ~ |
Not Specified | clear film | ~ | ~ | ~ | ~ | Rung 5.3 | ~ | ~ | ~ |
Not Specified | Fine Glass Filament Yarn (Tow) | ~ | ~ | ~ | ~ | Rung 5.4 | ~ | ~ | ~ |
Not Specified | Carbon Fibre | 645 gsm | biaxial ±45° | ~ | ~ | Rung 5.5 | ~ | ~ | ~ |
Tenax™ | Tenax™ Filament Yarn 12k | ~ | ~ | Teijin | ~ | Rung 5.6 | ~ | ~ | ~ |
Easy Composites | Carbon Fibre 3K | 200 gsm 1250mm | 2x2 twill | EC 'Black Stuff' CF | 01/10/2025 | Rung 6 | ~ | ~ | ~ |
Not Specified | Glass Fibre | 200 gsm | 2x2 twill | Hand marked inside roll | ~ | Rung 7 | ~ | ~ | ~ |
Not Specified | Glass Fibre | 1360 gsm | triaxial 0°/45°/-45° | ~ | ~ | Rung 8 | ~ | ~ | ~ |
Not Specified | Glass Fibre | 300 gsm | plain weave | ~ | ~ | Rung 9 | ~ | ~ | ~ |
Saertex | E-glass fibre | 302 gsm 1270 mm | quadriaxial 45°/90°/0°/-45° | SAP #30009055 X-E | ~ | Rung 10 | TDS | ~ | ~ |
Roll Rack 3 | |||||||||
Manufacturer | Designation | Areal Weight g/m2 Width (mm) |
Fibre Orientation Weave Style |
Source | Received | Location | PDS | MSDS | COSHH |
---|---|---|---|---|---|---|---|---|---|
Not Specified | Perforated Film (Bread Wrap) | ~ | ~ | ~ | ~ | Rung 1 | ~ | ~ | ~ |
Airtech | Release Film | ~ | ~ | Airtech Advanced Materials | ~ | Rung 2 | ~ | ~ | ~ |
Solvay | STRETCH-VAC 3000 | 50 micron sheet | ~ | ~ | ~ | Rung 3 | ~ | ~ | ~ |
~ | Basalt Fibre | 1270 gsm | ±45° | BL550 | ~ | Rung 4 | ~ | ~ | ~ |
Sigmatex | Carbon Fibre | 660 gsm | 45°/90°/-45° | Sigmatex | ~ | Rung 5 | TDS | ~ | ~ |
Easy Composites | Glass Fibre | 200gsm | 2x2twill | Easy Comp. Glass | 01/10/25 | Rung 6 | TDS | ~ | ~ |
Not Specified | Carbon Fibre | 800 gsm | biaxial 0°/90° | ~ | ~ | Rung 7 | ~ | ~ | ~ |
~ | Peel Ply | ~ | ~ | ~ | ~ | Rung 8 | ~ | ~ | ~ |
Eco Technilin | Flax Fibre Cloth | 200gsm 1000mm | 2x2 twill | FLAXDRY-BL200 flax fibre | ~ | Rung 9 | ~ | ~ | ~ |
Not Specified | Fibre Glass | 450 gsm | Chopped Strand Matt | ~ | ~ | Rung 10 | ~ | ~ | ~ |
Pre-impregnated (Prepreg) Fabrics and Adhesive Films
Freezers | |||||||||
Manufacturer | Designation | Identifiers | Width/Length | Received | Freezer | PDS | MSDS | COSHH | Identified by |
---|---|---|---|---|---|---|---|---|---|
Basaltex | Basalt Prepreg 22 fabric BAS2101.22.1270 | Basaltex 3E=22T-1286/1 stock 6159 | 1270 mm 12 m | ~ | 2 | ~ | ~ | ~ | Erin |
Basaltex | Basalt Prepreg 63 BAS2101.63.1270 basalt | Basaltex BE-S-1287-1 stock 6162 | 1270 mm 12 m | ~ | 2 | ~ | ~ | ~ | Erin |
Hexcel | SF-M79-LT/38%/200T2/CCF-3K (x2 rolls) | L651829/001 30M0050147H006 | 1250 mm 50 m | ~ | 2 | ~ | ~ | ~ | Erin |
Hexcel | XF2-M79-FC/55%/200T2+65F/CHS-3k | Mfg: 05-Apr-2021 Exp: 27-Sep-2022 | 1250 mm | ~ | 2 | ~ | ~ | ~ | Erin |
SHD Composites | OTS 65 bulk carbon | SHD1227 batch 15178/FL roll 4 | 1250 mm 27 m | ~ | 2 | ~ | ~ | ~ | Erin |
Figure 1:HexPly® M79 Prepreg User Guide nomenclature
Core materials (foam, honeycomb, etc.)
Core materials (foam, honeycomb, etc.) | |||||||||
Manufacturer | Designation | Source | Density (g/m3) | Thickness (mm) | Received | PDS | MSDS | Risk | COSHH |
---|---|---|---|---|---|---|---|---|---|
~ | balsa | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | cork | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | polymer foam | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | Nomex® honeycomb | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ancillaries (release agent, etc)
Ancillaries | |||||||||
Manufacturer | Designation | Source | Received | PDS | MSDS | Risk | COSHH | Spare | Spare |
---|---|---|---|---|---|---|---|---|---|
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |