MATS 347: Composites Design and Manufacture. Coursework: JSM-6610LV electron microscopy images Groups A-D on 25 October 2022 & (in due course) Groups E-H on 01 November 2022 (gold sputtering, ~60 Pa low vacuum) |
Thanks to Glenn Harper for assistance in the Plymouth Electron Microscopy Centre (PEMC).
In Internet Explorer, right click on the image and "Save
Picture As ..." to download.
Images from 2010-2022.
A/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
A/flex: | ||||||
Image data | Data | Data | ||||
B/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
B/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
B/flex: | ||||||
Image data | Data | Data | ||||
C/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
C/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
C/flex: | ||||||
Image data | Data | Data | ||||
D/ILSS: | ||||||
Image data | Data | Data | Data | Data | Data | |
D/ILSS: | ||||||
Image data | Data | Data | ||||
E/ILSS: | ||||||
Image data | Data | Data | Data | Data | Data | |
E/ILSS: | ||||||
Image data | Data | Data | Data | Data | ||
F/ILSS: | ||||||
Image data | Data | Data | Data | Data | Data | |
F/ILSS: | ||||||
Image data | Data | Data | Data | Data | Data | |
F/ILSS: | ||||||
Image data | Data | Data | ||||
G/Group F ILSS sample: |
||||||
Image data | Data | Data | Data | Data | Data | |
G/Group F ILSS sample: |
||||||
Image data | Data | Data | Data | Data | ||
H/flex: | ||||||
Image data | Data | Data | Data | Data | Data | |
H/flex: | ||||||
Image data | Data | Data | Data |