University of Sheffield
Flow Processes in Composite Materials (FPCM)
FPCM-17 Conference Chair
- Professor Conchúr Ó Brádaigh
FPCM-17 Local Organising Committee
- Edward Archer
- Matthew Jacobs
- James Kratz
- Mikhail Matveev
- James Maguire
- Edward McCarthy
- Prasad Potluri
- Connie Qian
- Hatice Şaş
- Matt Smith
- John Summerscales
- Ana Young
- Han Zhang
FPCM-17 Honorary Members
- Paolo Ermanni, ETH Zurich ~ Switzerland
- Al Loos, Michigan State University ~ USA
- Peter Mitschang, Universität Kaiserslautern ~ Germany
- Andrew Long, Northumbria University ~ United Kingdom
|
FPCM-17 International Scientific Committee
- Suresh Advani, University of Delaware ~ USA
- Remko Akkerman, University of Twente ~ The Netherlands
- Simon Bickerton, University of Auckland ~ New Zealand
- Christophe Binétruy, École Centrale de Nantes ~ France
- Conchúr Ó Brádaigh, University of Sheffield ~ United Kingdom
- Joël Bréard ~ University of Caen Normandy ~ France
- Yu (Roger Dong), Curtin University ~ Australia
- Andreas Endruweit, University of Nottingham ~ United Kingdom
- Gaston Francucci, Universidad Nacional de Mar del Plata ~ Argentina
- Juan García, Universitat Politècnica de València ~ Spain
- Pascal Hubert, McGill University~ Canada
- Pierre-Jacques Liotier, IMT Mines, Alès ~ France
- Stepan Lomov, Katholieke Universiteit Leuven ~ Belgium
- Staffan Lundström, Luleå University of Technology~ Sweden
- Ryosuke Matsuzaki, Tokyo University of Science ~ Japan
- David May, Faserinstitut, Bremen ~ Germany
- Véronique Michaud, Ecole Polytechnique Fédérale de Lausanne ~ Switzerland
- Asami Nakai, Gifu University ~ Japan
- Steven Nutt, University of Southern California ~ USA
- Krishna Pillai, University of Wisconsin-Milwaukee ~ USA
- R. Byron Pipes, Purdue University ~ USA
- Prasad Potluri, University of Manchester ~ United Kingdom
- John Summerscales, University of Plymouth ~ United Kingdom
- Rehan Umer, Khalifa University ~ Abu Dhabi UAE
- Ji Hui Wang, Wuhan University of Technology ~ China
- Gerhard Ziegman, Clausthal University of Technology ~ Germany
|

FPCM17 Award Winners
Best presentation (Overall) Connie Qian (University of Sheffield)
Experimental characterisation and numerical simulation for compression moulding of
continuous and discontinuous fibre hybrid architecture composites
Best presentation (Emerging Talent) Takeshi Fujita (Mitsubishi Heavy Industries)
Innovative multi-point impregnation sensors based on
polymer optical waveguide technology
Best presentation (Student) Lucie Laborderie (Technical University of Denmark) Permeability averaging for linear unsaturated resin flow through materials in series,and comparison to the harmonic average used for saturated flow
Best poster (Overall) Buse Atac Teksin (University of Sheffield) Enabling circular economy in wind and tidal energy: rheological assessment of recycled Elium® based thermoplastic composites for Large-Format Additive Manufacturing (LFAM)
Extended abstracts linked from the title and (where permission given) slides on a link from the presenter line.
Tuesday 30 June 2026 (Day 1)
- 08:00-08:45 Registration Registration desk
- 08:45-09:00 Diamond LT6 | Welcome address
Professor Conchúr Ó Brádaigh | FPCM17 Chair | University of Sheffield
- 09:00-09:35 | Diamond LT6 | Keynote Speaker
An Overview of TuFF: Tailored Universal Feedstock for Forming
John Tierney | University of Delaware
- 09:40-10:55 | Diamond LT6 | Session 1a: Computer-controlled processes:
Additive Manufacture (AM), Automated Fibre Placement (AFP) and Automated Tape Laying (ATL)
Session Chair: Véronique Michaud | EPFL
- 09:40-10:55 Session 1b | Diamond LT7 | Permeability 1
Session Chair: Suresh Advani | University of Delaware
- 10:55-11:20 | Diamond Basement | Break & Poster Session
- 11:20-12:35 | Diamond LT6 | Session 2a | Materials characterisation
Session Chair: John Summerscales | University of Plymouth
- 11:20-12:35 | Diamond LT7 | Session 2b: Permeability 2
Session Chair: Pierre-Jacques Liotier | IMT Mines Alès
- 12:35-13:35 | Diamond Basement | Lunch & Poster Session
- 13:35-14:10 | Diamond LT6 | Keynote Speaker
Semi-curing as an enabler for process efficiency James Kratz | University of Bristol
- 14:15-15:30 | Diamond LT6 | Session 3a | Industrial Applications 1
Session Chair: Rehan Umer | Khalifa University
- 14:15-15:30 | Diamond LT7 | Session 3b | Liquid Composite Moulding 1: Resin Transfer Moulding
Session Chair: Andreas Endruweit | University of Nottingham
- 15:30-15:55 | Diamond Basement | Break & Poster Session
- 15:55-17:10 | Diamond LT6 | Session 4a: Compression Moulding
Session Chair: Mikhail Matveev | University of Nottingham
- 15:55-17:10 | Session 4b | Diamond LT7 | Liquid Composite Moulding 2: Resin Transfer Moulding
Session Chair: Eddie McCarthy | University of Edinburgh
- 19:00-21:30 Sheffield Winter Garden | Drinks Reception
Wednesday 01 July 2026 (Day 2)
- 08:15-09:00 | Diamond Basement | Networking
- 09:00-09:35 | Diamond LT6 | Keynote Speaker
Common mechanisms of residual stress and deformation in Additive Manufacturing and stamp forming of fiber-reinforced thermoplastics
Eduardo Barocio | Purdue University
- 09:40-10:55 | Diamond LT6 | Session 5a: Residual stresses in composite manufacturing
Session Chair: Han Zhang | University of Warwick
- 09:40-10:55 | Diamond LT7 | Session 5b: Liquid Composite Moulding 3: Resin Transfer Moulding
Session Chair: Hatice Şaş | University of Sheffield
- 10:55-11:20 | Diamond Basement | Break & Poster Session
- 11:20-12:35 | Diamond LT6 | Session 6a: Flow or no-go
Session Chair: Baris Caglar | TU Delft
- 11:20-12:35 | Diamond LT7 | Session 6b: Liquid Composites Moulding 4: Vacuum infusion processes
Session Chair: James Maguire | University of Sheffield
- 12:35-13:35 | Diamond Basement | Lunch
- 13:35-14:10 | Diamond LT6 | Keynote Speaker
Multiscale process driven behavior in polymer matrix composites
Marianna Maiaru | Columbia University
- 14:15-15:30 | Diamond LT6 | Session 7a: Interfacial interactions in thermoplastic composites
Session Chair: Eddie Archer | Ulster University
- 14:15-15:30 | Diamond LT7 | Session 7b: Industrial applications 2
Session Chair: Prasad Potluri | University of Manchester
- 15:30-15:55 | Diamond Basement | Break & Poster Session
- 15:55-17:10 | Diamond LT6 | Session 8a: Science of flows
Session Chair: Connie Qian | University of Sheffield
- 15:55-17:10 | Diamond LT7 | Session 8b: Permeability 3
Session Chair: David May | University of Bremen
- 18:30-22:00 | Cutler’s Hall | Banquet Dinner
Thursday 02 July 2026 (Day 3)
- 08:15-08:30 Meet at The Diamond
- 08:30-09:00 Travel to AMRC
- 09:15-09:20 Welcome address
Conchúr Ó Brádaigh | FPCM Chair | University of Sheffield
- 09:20-09:30 Introduction to AMRC and COMPASS
Rob Hewison | AMRC
- 09:30-10:20 Liquid Resin Infusion 1 - Panel
Session Chair: Simon Bickerton | University of Auckland
Turlough McMahon | Airbus
Will Broom | GKN Aerospace
Pierre Gerard | Arkema
Tim Searle | Composite Integration
- 10:50-11:40 Liquid Resin Infusion 2 - Panel
Session Chair: Turlough McMahon | Airbus
Sebastian Diaz | MTorres
Remy Steenbakker | Sigmatex
Sarah Adams | Rolls Royce
Ffion Rodes | NCC
- 11:40-12:30 Process Simulation & Digitalisation
Session Chair: David May | University of Bremen
Akash Jacob | McLaren
John Hackett | Syensqo
Matt Smith | AMRC
Arjen Koorevaar | Polyworx
- 13:30-14:30 Group 1: Factory of the Future
Group 2: Factory 2050 and COMPASS Facility
14:30-15:30 Group 1: Factory 2050 and COMPASS Facility
Group 2: Factory of the Future
15:30-16:00 Return to The Diamond
- Close of Day 3 | End of FPCM17
FPCM17 Posters will be displayed during coffee breaks on Day 1 and day 2
|
Author Index
| Abdulhamid, Saif | #56 | Tu 4b 16:20 |
| Abetkoon, Chamil | #53 | Tu 3b 14:40 |
| Abeykoon, Chamil | #52 | Poster 52 |
| Advani, Suresh G. | #31 | We 8a 15:55 |
| Advani, Suresh G. | #53 | Tu 3b 14:40 |
| Afgan, I. | #44 | Tu 2b 11:45 |
| Ahmed, Md Raju | #58 | Tu 2b 11:20 |
| Aitomaki, Yvonne | #62 | Poster 62 |
| Akkerman, Remko | #01 | Tu 4a 16:45 |
| Akkerman, Remko | #14 | Poster 14 |
| Akkerman, Remko | #27 | Tu 2a 11:20 |
| Alawar, R. | #15 | We 7a 14:15 |
| Albayraktar, Ali Bora | #44 | Tu 2b 11:45 |
| Allen, Tom | #43 | We 6b 12:10 |
| Allen, Tom | #54 | Tu 1a 09:40 |
| Alyahya, Othman | #52 | Poster 52 |
| Amod, Fayyaad | #11 | Poster 11 |
| Auinger, Michael | #61 | Tu 4a 15:55 |
| Balaganesan, G. | #42 | Poster 42 |
| Balighieh, Nilufar | #24 | We 8b 16:45 |
| Barocio, Eduardo | Key | We key 09:00 |
| Baretto da Cunha, M. | #08 | We 6a 11:45 |
| Battley, Mark | #54 | Tu 1a 09:40 |
| Belnoue, Jonathan | #34 | Tu 4b 16:45 |
| Belnoue, Jonathan | #62 | Poster 62 |
| Beris, Antony N. | #31 | We 8a 15:55 |
| Berthet, Florentin | #03 | We 6a 12:10 |
| Bickerton, Simon | #54 | Tu 1a 09:40 |
| Bickerton, Simon | #43 | We 6b 12:10 |
| Bieleman, Gerben | #62 | Poster 62 |
| Binetruy, Christophe | #62 | Poster 62 |
| Binetruy, Christophe | #44 | Tu 2b 11:45 |
| Bodaghi, Masoud | #56 | Tu 4b 16:20 |
| Bodaghi, Masoud | #44 | Tu 2b 11:45 |
| Bréard, Joël | #50 | Wed 5b 10:05 |
| Briard, Anne-Lise | #03 | We 6a 12:10 |
| Broggi, Guillaume | #37 | We 5b 09:40 |
| Caglar, Baris | #37 | We 5b 09:40 |
| Campos, Bernard Miranda | #50 | Wed 5b 10:05 |
| Cassola, Stefano | #44 | Tu 2b 11:45 |
| Causon, Michael | #21 | Tu 3b 14:15 |
| Ceralde, Paul Ivan | #27 | Tu 2a 11:20 |
| Chaplin, Adam | #17 | Tu 2a 11:45 |
| Chen, Yu | #30 | We 7a 15:05 |
| Cheruet, Anthony | #03 | We 6a 12:10 |
| Chukwuemeka, Emmanuel Oguchi | #14 | Poster 14 |
| Constantin, Krauß | #26 | Tu 4a 16:20 |
| Davies, Richard | #30 | We 7a 15:05 |
| D'Elia, Raffaele | #03 | We 6a 12:10 |
| Dighton, Chris | #34 | Tu 4b 16:45 |
| Dohmen, Christina | #25 | We 7a 14:40 |
| Drechsler, Klaus | #16 | We 6b 11:20 |
| Droste, David | #33 | Tu 1b 09:40 |
| Droste, David | #44 | Tu 2b 11:45 |
| Duhovic, Miro | #62 | Poster 62 |
| Duhovic, Miro | #44 | Tu 2b 11:45 |
| Eisenbart, B. | #54 | Tu 1a 09:40 |
| Endruweit, Andreas | #04 | Tu 4b 15:55 |
| Endruweit, Andreas | #07 | Tu 1b 10:30 |
| Endruweit, Andreas | #21 | Tu 3b 14:15 |
| Endruweit, Andreas | #44 | Tu 2b 11:45 |
| Faber, Jan | #35 | We 6b 11:45 |
| Faizan, M. | #44 | Tu 2b 11:45 |
| Faron, David | #16 | We 6b 11:20 |
| Flanagan, Michael | #47 | Poster 47 |
| Flanagan, Michael | #48 | We 5a 10:05 |
| Fraisse, Anthony | #20 | Tu 3a 14:40 |
| Fujita, Takeshi | #64 | Tu 3a 15:05 |
| Furtado, Samuel | #59 | We 5a 10:30 |
| Gebhard, Andreas | #62 | Poster 62 |
| Gérard, Pierre | #65 | Tu 3a 14:15 |
| Ghita, Oana | #17 | Tu 2a 11:45 |
| Ghita, Oana | #30 | We 7a 15:05 |
| Gitman, Inna | #14 | Poster 14 |
| Göbel, A. | #35 | We 6b 11:45 |
| González, Carlos | #21 | Tu 3b 14:15 |
| Gordon, O. | #54 | Tu 1a 09:40 |
| Gortner, Florian | #62 | Poster 62 |
| Grouve, Wouter | #01 | Tu 4a 16:45 |
| Grouve, Wouter | #62 | Poster 62 |
| Guessesma, Sofiane | #44 | Tu 2b 11:45 |
| Guo, Pengyue | #63 | Tu 1a 10:05 |
| Guoite, Kieran | #34 | Tu 4b 16:45 |
| Harrison, Noel | #47 | Poster 47 |
| Harrison, Noel | #48 | We 5a 10:05 |
| Haselbach, Philipp | #18 | Tu 3b 15:05 |
| Haselbach, Philipp | #20 | Tu 3a 14:40 |
| Hasrin, Hanisa | #11 | Poster 11 |
| Hasrin, Hanisa | #38 | Tu 2a 12:10 |
| Hegde, Ashish | #37 | We 5b 09:40 |
| Hof, Lukas | #02 | We 8a 16:20 |
| Hof, Lukas | #28 | Tu 1a 10:30 |
| Hohberg, Martin | #62 | Poster 62 |
| Housiadas, Kostas D. | #31 | We 8a 15:55 |
| Hrishikesh, H. L. | #42 | Poster 42 |
| Hubert, Pascal | #54 | Tu 1a 09:40 |
| Iglesias, Marco | #07 | Tu 1b 10:30 |
| Iglesias, Marco | #21 | Tu 3b 14:15 |
| Imbsweiler, Anna Julia | #62 | Poster 62 |
| Ishioka, Masahito | #64 | Tu 3a 15:05 |
| Ivanov, Dmitry S, | #62 | Poster 62 |
| Ivens, Jan | #62 | Poster 62 |
| Jakimow, Jakub | #62 | Poster 62 |
| Jean, Jimmy | #37 | We 5b 09:40 |
| Jouenne, Jean-Baptiste | #50 | Wed 5b 10:05 |
| Kaneta, Motoya | #64 | Tu 3a 15:05 |
| Kapshammer, Andreas | #62 | Poster 62 |
| Kärger, Luise | #02 | We 8a 16:20 |
| Kärger, Luise | #25 | We 7a 14:40 |
| Kärger, Luise | #26 | Tu 4a 16:20 |
| Kärger, Luise | #28 | Tu 1a 10:30 |
| Kärger, Luise | #62 | Poster 62 |
| Kelly, Piaras | #43 | We 6b 12:10 |
| Kemper, N. | #35 | We 6b 11:45 |
| Kerrigan, Kevin | #59 | We 5a 10:30 |
| Khan, Muhammad | #61 | Tu 4a 15:55 |
| Kizilok, Hakki | #67 |
We 5b 10:30 |
| Koorevaar, Arjen | #46 | We 7b 14:40 |
| Koorevaar, Arjen | #56 | Tu 4b 16:20 |
| Koptelov, Anatoly | #62 | Poster 62 |
| Kperegueni, Sarabilou | #10 | Tu 2b 12:10 |
| Kratz, James | Key | Tu key 12:35 |
| Kratz, James | #36 | Poster 36 |
| Krebs, F. | #35 | We 6b 11:45 |
| Laborderie, Lucie M. | #18 | Tu 3b 15:05 |
| Laborderie, Lucie M. | #20 | Tu 3a 14:40 |
| Lambrechtse-Reid, Martin | #43 | We 6b 12:10 |
| Larionov, Maksim | #20 | Tu 3a 14:40 |
| Leitão, Afonso | #44 | Tu 2b 11:45 |
| León, Sofía Fernández | #21 | Tu 3b 14:15 |
| Liotier, Pierre-Jacques | #06 | We 8b 15:55 |
| Liotier, Pierre-Jacques | #15 | We 7a 14:15 |
| Liotier, Pierre-Jacques | #29 | Tu 1b 10:05 |
| Lira, Cristian | #34 | Tu 4b 16:45 |
| Lira, Cristian | #56 | Tu 4b 16:20 |
| Lira, Cristian | #44 | Tu 2b 11:45 |
| Liu, Yaan | #30 | We 7a 15:05 |
| Lomov, Stepan V. | #62 | Poster 62 |
| Machado, Joao | #44 | Tu 2b 11:45 |
| Maes, Vincent K. | #36 | Poster 36 |
| Maguire, James | #41 | Poster 41 |
| Maguire, James | #59 | We 5a 10:30 |
| Mahé, Francois | #62 | Poster 62 |
| Maiaru, Marianna | Key | We key 13:35 |
| Major, Zoltan | #62 | Poster 62 |
| Matveev, Mikhail | #04 | Tu 4b 15:55 |
| Matveev, Mikhail | #07 | Tu 1b 10:30 |
| Matveev, Mikhail | #21 | Tu 3b 14:15 |
| Matveev, Mikhail | #44 | Tu 2b 11:45 |
| May, David | #08 | We 6a 11:45 |
| May, David | #33 | Tu 1b 09:40 |
| May, David | #44 | Tu 2b 11:45 |
| McBean, Melany | #17 | Tu 2a 11:45 |
| McCarthy, Edward | #59 | We 5a 10:30 |
| McMahon, Turlough | #36 | Poster 36 |
| Michaud, Véronique | #24 | We 8b 16:45 |
| Mokli, Sandra-Meriem | #44 | Tu 2b 11:45 |
| Morishima, Ryoko | #51 | We 7b 14:15 |
| Moulin, N. | #06 | We 8b 15:55 |
| Moutik, Badr | #55 | We 6a 11:20 |
| Mulyi, Paris | #44 | Tu 2b 11:45 |
| Neumeyer, Thomas | #62 | Poster 62 |
| Nikzad, Mostafa | #44 | Tu 2b 11:45 |
| Nouman, Hina | #48 | We 5a 10:05 |
| Nouman, Hina | #47 | Poster 47 |
| Nowakowski, Patrick | #08 | We 6a 11:45 |
| Ó Brádaigh, Conchúr | #11 | Poster 11 |
| Ó Brádaigh, Conchúr | #59 | We 5a 10:30 |
| Okechukwu, Ifeanyi | #04 | Tu 4b 15:55 |
| O'Leary, Michael | #36 | Poster 36 |
| Olma, Marcel | #26 | Tu 4a 16:20 |
| Olma, Marcel | #62 | Poster 62 |
| Park, Chung-Hae | #10 | Tu 2b 12:10 |
| Park, Chung-Hae | #44 | Tu 2b 11:45 |
| Pereira, Pedro | #11 | Poster 11 |
| Pierce, Jason | #32 | We 8a 16:45 |
| Pierce, Robert | #18 | Tu 3b 15:05 |
| Pierce, Robert | #20 | Tu 3a 14:40 |
| Pierik, E.R. | #01 | Tu 4a 16:45 |
| Pilkauskas, Kęstutis | #44 | Tu 2b 11:45 |
| Pillai, Shankar Krishna | #42 | Poster 42 |
| Pitto, M. | #54 | Tu 1a 09:40 |
| Potluri, Prasad | #53 | Tu 3b 14:40 |
| Potluri, Prasad | #52 | Poster 52 |
| Potluri, Prasad | #58 | Tu 2b 11:20 |
| Prosser, Robert | #53 | Tu 3b 14:40 |
| Pucci, Monica Francesca | #06 | We 8b 15:55 |
| Pucci, Monica Francesca | #15 | We 7a 14:15 |
| Pucci, Monica Francesca | #29 | Tu 1b 10:05 |
| Putchakayala, P. | #16 | We 6b 11:20 |
| Qian, Connie | #61 | Tu 4a 15:55 |
| Qian, Connie | #62 | Poster 62 |
| Radhakrishnan, Arjun | #36 | Poster 36 |
| Radjef, R. | #54 | Tu 1a 09:40 |
| Rajinth, Shanthar | #53 | Tu 3b 14:40 |
| Ramantani, Dimitra | #62 | Poster 62 |
| Ramirez, Leah Senn | #62 | Poster 62 |
| Rather, A. | #08 | We 6a 11:45 |
| Ravel, Romain | #06 | We 8b 15:55 |
| Ravel, Romain | #15 | We 7a 14:15 |
| Ravel, Romain | #29 | Tu 1b 10:05 |
| Ren, Larry | #51 | We 7b 14:15 |
| Rezazadeh, Vahid | #27 | Tu 2a 11:20 |
| Rezazadeh, Vahid | #14 | Poster 14 |
| Robert, Colin | #11 | Poster 11 |
| Robert, Colin | #59 | We 5a 10:30 |
| Rougier, Valentin | #24 | We 8b 16:45 |
| Rouhi, Mohammad | #13 | We 5a 09:40 |
| Rouhi, Mohammad | #44 | Tu 2b 11:45 |
| Saleh, Mohamed | #11 | Poster 11 |
| Sari, M. | #16 | We 6b 11:20 |
| Şaş, Hatice | #11 | Poster 11 |
| Şaş, Hatice | #41 | Poster 41 |
| Schmidt, Fabrice | #03 | We 6a 12:10 |
| Schmidt, Tim | #44 | Tu 2b 11:45 |
| Schommer, Dominic | #62 | Poster 62 |
| Schreyer, Louis | #26 | Tu 4a 16:20 |
| Schreyer, Louis | #62 | Poster 62 |
| Searle, Tim | #66 |
We 7b 15:05 |
| Shakoor, Modesar | #10 | Tu 2b 12:10 |
| Shakoor, Modesar | #44 | Tu 2b 11:45 |
| Shen, Jiajia | #30 | We 7a 15:05 |
| Shindo, Kentaro | #64 | Tu 3a 15:05 |
| Simaafrookhteh, Sepehr | #62 | Poster 62 |
| Simacek, Pavel | #53 | Tu 3b 14:40 |
| Smith, Douglas E. | #32 | We 8a 16:45 |
| Sowrov, Kazi | #58 | Tu 2b 11:20 |
| Sozer, Murat | #44 | Tu 2b 11:45 |
| Steinhardt, M. | #16 | We 6b 11:20 |
| Summerscales, John | #55 | We 6a 11:20 |
| Teksin, Buse Atac | #41 | Poster 41 |
| Thomsen, Ole | #34 | Tu 4b 16:45 |
| Tierney, John | Key | Tu key 09:00 |
| Tokutomi, Hiroshi | #64 | Tu 3a 15:05 |
| Toma, Taniuchi | #64 | Tu 3a 15:05 |
| Tretyakov, Michael | #07 | Tu 1b 10:30 |
| Tretyakov, Michael | #21 | Tu 3b 14:15 |
| Tsavea, Anastasia P. | #59 | We 5a 10:30 |
| Umer, Rehan | #58 | Tu 2b 11:20 |
| Umer, Rehan | #44 | Tu 2b 11:45 |
| Van der Veen, J.S. | #01 | Tu 4a 16:45 |
| Verbeek, C.J.R. | #54 | Tu 1a 09:40 |
| Vinod, Amritha | #42 | Poster 42 |
| Vistein, M. | #35 | We 6b 11:45 |
| Waqas, M. | #44 | Tu 2b 11:45 |
| Warnet, Laurent | #27 | Tu 2a 11:20 |
| Weitze, Dennis | #22 | We 8b 16:20 |
| Wiarso, F, | #16 | We 6b 11:20 |
| Wielhorski, Y. | #06 | We 8b 15:55 |
| Wittemann, Florian | #02 | We 8a 16:20 |
| Wittemann, Florian | #25 | We 7a 14:40 |
| Wittemann,Florian | #26 | Tu 4a 16:20 |
| Wittemann, Florian | #28 | Tu 1a 10:30 |
| Wu, Jiang | #63 | Tu 1a 10:05 |
| Yang, Dongmin | #63 | Tu 1a 10:05 |
| Yazdani Nezhad, Hamed | #56 | Tu 4b 16:20 |
| Yazdani Nezhad, Hamed | #44 | Tu 2b 11:45 |
| Yi, Nan | #17 | Tu 2a 11:45 |
| Yi, Nan | #30 | We 7a 15:05 |
| Yuan, Hao | #61 | Tu 4a 15:55 |
| Yuan, Hao | #62 | Poster 62 |
| Zhang, Hao | #63 | Tu 1a 10:05 |
| Zivkovic, Petar | #04 | Tu 4b 15:55 |
| Zivkovic, Petar | #36 | Poster 36 |
|