ACMC: Regular conferences related to composite materials and structures |
ASM/ESD Annual Conference on Advanced Composites [BLDSC 0696.8383] |
ACAC | 1 | December | 1985 | Detroit | Advanced 86/20365 | |
ACAC | 2 | November | 1986 | Dearborn | ISBN 0-87170-241-x (1987) | |
ACAC | 3 | September | 1987 | Detroit | ISBN 0-87170-307-6(1987) | |
ACAC | 4 | 13-15 | September | 1988 | Dearborn | ISBN 0-87170-347-5(1988) |
ACAC | 5 | 26-28 | September | 1989 | Dearborn | ISBN 0-87170-366-1(1989) |
ACAC | 6 | 24-27 | September | 1990 | Dearborn | |
ACAC | 7 | 30-3 | Sep/Oct | 1991 | Detroit | |
ACAC | 8 | 21-24 | September | 1992 | Detroit | |
ACAC | 9 | 8-11 | November | 1993 | Dearborn | |
ACAC | 10 | 7-10 | November | 1994 | Dearborn | |
ACAC | 11 | 6-9 | November | 1995 | Dearborn | |
ACAC | 12 | 7-10 | November | 1997 | Dearborn | |
Annual/International Conference on Composites and Advanced Materials & American Ceramics Society [Proceedings in Ceram.Eng.Sci.Proc, BLDSC 3115.240] |
ACCAM | 1 | 17-19 | January | 1977 | Cocoa Beach | |
ACCAM | 2 | 23-25 | January | 1978 | Cocoa Beach | vol.1(7-8)A 1979 |
ACCAM | 3 | 22-25 | January | 1979 | Cocoa Beach | vol.1(7-8)A 1979 |
ACCAM | 4 | 20-24 | January | 1980 | Cocoa Beach | vol.1(7-8) 1980 |
ACCAM | 5 | 18-22 | January | 1981 | Merrit Island | vol.2(7-8) 1981 |
ACCAM | 6 | 17-21 | January | 1982 | Cocoa Beach | vol.3(9-10) 1982 |
ACCAM | 7 | 16-20 | January | 1983 | Cocoa Beach | vol.4(7-8) 1983 |
ACCAM | 8 | 15-18 | January | 1984 | Cocoa Beach | vol.5(7-8) 1984 |
ACCAM | 9 | 20-24 | January | 1985 | Cocoa Beach | vol.6(7/8) 1985 |
ACCAM | 10 | 19-22 | January | 1986 | Cocoa Beach | vol.7(7/8) 1986 |
ACCAM | 11 | 18-21 | January | 1987 | Cocoa Beach | vol.8(7/8) 1987 |
ACCAM | 12 | 17-20 | January | 1988 | Cocoa Beach | vol.9(7-10) 1988 |
ACCAM | 13 | 15-18 | January | 1989 | Cocoa Beach | |
ACCAM | 14 | 14-17 | January | 1990 | Cocoa Beach | |
ACCAM | 15 | January | 1991 | Cocoa Beach | ||
ACCAM | 16 | 07-10 | January | 1992 | Cocoa Beach | |
ACCAM | 17 | January | 1993 | Cocoa Beach | ||
ACCAM | 18 | January | 1994 | Cocoa Beach | ||
ACCAM | 19 | January | 1995 | Cocoa Beach | ||
ACCAM | 20 | 07-11 | January | 1996 | Cocoa Beach | |
ACCAM | 21 | 12-16 | January | 1997 | Cocoa Beach | |
ACCAM | 22 | 20-24 | January | 1998 | Cocoa Beach | |
ACCAM | 23 | 24-29 | January | 1999 | Cocoa Beach | |
ACCAM | 24 | 23-28 | April | 2000 | Cocoa Beach | |
ACCAM | 25 | 21-26 | January | 2001 | Cocoa Beach | |
ACCAM | 26 | 13-18 | January | 2002 | Cocoa Beach | |
ACCAM | 27 | 26-31 | January | 2003 | Cocoa Beach | |
ACCAM | 28 | 25-30 | January | 2004 | Cocoa Beach | |
ACCAM | 29 | 23-28 | January | 2005 | Cocoa Beach | |
ACCAM | 30 | 22-27 | January | 2006 | Cocoa Beach | |
ACCAM | 31 | 22-27 | January | 2007 | Cocoa Beach | |
ACCAM | 32 | 28-01 | Jan/Feb | 2008 | Daytona Beach | |
ICCAM | 33 | 18-23 | January | 2009 | Daytona Beach | ICACC'09 |
ICCAM | 34 | 24-29 | January | 2010 | Daytona Beach | ICACC'10 |
ICCAM | 35 | 23-28 | January | 2011 | Daytona Beach | ICACC'11 |
ICCAM | 36 | 22-27 | January | 2012 | Daytona Beach | ICACC'12 |
ICCAM | 37 | 27-01 | January | 2013 | Daytona Beach | ICACC'13 |
ICCAM | 38 | 26-31 | January | 2014 | Daytona Beach | ICACC'14 |
ICCAM | 39 | 25-30 | January | 2015 | Daytona Beach | ICACC'15 |
ICCAM | 40 | 24-29 | January | 2016 | Daytona Beach | ICACC'16 |
ICCAM | 41 | 22-27 | January | 2017 | Daytona Beach | ICACC'17 |
ICCAM | 42 | 21-26 | January | 2018 | Daytona Beach | ICACC'18 |
ICCAM | 43 | 27-01 | Jan/Feb | 2019 | Daytona Beach | ICCAC'19 |
ICCAM | 44 | 26-31 | January | 2020 | Daytona Beach | ICACC'20 |
International Symposium on Automated Composites Manufacturing (ACM series) |
ACM | 1 | 11 | April | 2013 | Montréal | |
ACM | 2 | 23-25 | April | 2015 | Montréal | |
ACM | 3 | 20-21 | April | 2017 | Montréal | |
ACM | 4 | 25-26 | April | 2019 | Montréal | |
ACM | 5 | 14-15 | April | 2021 | online | |
ACM | 5 | 06-07 | April | 2022 | Bristol | |
ACM | 6 | Spring | 2024 | Columbia SC ~ USA | ||
ACM | 7 | Spring | 2026 | Delft ~ The Netherlands | ||
American Chemical Society Division of Rubber Chemistry |
ACS | 85 | April | 1964 | Detroit | ||
ACS | 86 | |||||
ACS | 87 | May | 1965 | Miami Beach | ||
ACS | 88 | October | 1965 | !Philadelphia | Paper by EM Dannenberg | |
ACS | 89 | May | 1966 | San Francisco | 6369.2Spring 1966 | |
ACS | 90 | September | 1966 | New York | 6369.2 | |
ACS | 91 | May | 1967 | Montreal | 6369.2 | |
ACS | 92 | 14 | September | 1967 | Chicago | 6369.2 |
ACS | 93 | April | 1968 | Cleveland | 6369.2 | |
ACS | 94 | September | 1968 | Atlantic City | 6369.2 | |
ACS | 95 | April | 1969 | Los Angeles | 6369.2 | |
ACS | 96 | September | 1969 | Buffalo | 6369.2 | |
ACS | 97 | 5-8 | May | 1970 | Washington DC | 6369.2 |
ACS | 98 | 22 | October | 1970 | Chicago | 6369.2 |
ACS | 99 | April | 1971 | Miami Beach | 6369.2 | |
ACS | 100 | 12-15 | October | 1971 | Cleveland | 6369.2 |
ACS | 101 | 25-28 | April | 1972 | Boston | 6369.2 |
ACS | 102 | October | 1972 | Cincinnati | 6369.2 | |
ACS | 103 | 1-4 | May | 1973 | Detroit | 6369.2 |
ACS | 104 | 9-12 | October | 1973 | Denver | 6369.2 |
ACS | 105 | May | 1974 | Toronto | 8041v47n41974 | |
ACS | 106 | October | 1974 | Philadelphia | 6369.2 | |
ACS | 107 | 6-9 | May | 1975 | Cleveland | 6369.2 |
ACS | 108 | 7-10 | October | 1975 | New Orleans | 6369.2 |
ACS | 109 | 27-30 | April | 1976 | Minneapolis | 6369.2 |
ACS | 110 | 6-8 | October | 1976 | San Francisco | IRC76: 8041v50n1-21977 |
ACS | 111 | 3-6 | May | 1977 | Chicago | 6369.2 |
ACS | 112 | 4-7 | October | 1977 | Cleveland | 6369.200 |
ACS | 113 | 2-5 | May | 1978 | Montreal | 6369.200 |
ACS | 114 | 10-13 | October | 1978 | Boston | 6369.2001978 |
ACS | 115 | 27-30 | March | 1979 | Atlanta | 6369.2001979 |
ACS | 116 | 23-26 | October | 1979 | Cleveland | 6369.200nos 1-431979 |
ACS | 117 | 20-23 | May | 1980 | Las Vegas | 6369.2001980 |
ACS | 118 | 7-10 | October | 1980 | Detroit | 6369.2001980 |
ACS | 119 | 2-5 | June | 1981 | Minneapolis | 6369.200119th 1981 |
ACS | 120 | 13-16 | October | 1981 | Cleveland | 6369.2001981 |
ACS | 121 | 4-7 | May | 1982 | Philadelphia | 6369.2001982 |
ACS | 122 | 5-8 | October | 1982 | Chicago | 6369.200122nd 1982 |
ACS | 123 | 10-13 | May | 1983 | Toronto | |
ACS | 124 | 25-28 | October | 1983 | Houston | 6369.2001983 |
ACS | 125 | 8-11 | May | 1984 | Indianapolis | 6369.200125th 1984 |
ACS | 126 | 23-26 | October | 1984 | Denver | Division Diamond (75th) Anniversary |
ACS | 127 | 23-26 | April | 1985 | Los Angeles | |
ACS | 128 | 1-4 | October | 1985 | Cleveland | 3670.160v117n91985 |
ACS | 129 | 8-11 | April | 1986 | New York | |
ACS | 130 | 7-9 | October | 1986 | Atlanta | |
ACS | 131 | 26-29 | May | 1987 | Montreal | 6369.2001987 |
ACS | 132 | 4-9 | October | 1987 | Cincinnati | |
ACS | 132 | October | 1987 | Cleveland | 6369.2001987 | |
ACS | 133 | 17-22 | April | 1988 | Dallas | 6369.2001988 |
ACS | 134 | 18-21 | October | 1988 | Cincinnati | |
ACS | 135 | 9-12 | May | 1989 | Mexico City | |
ACS | 136 | 17-20 | October | 1989 | Detroit | |
ACS | 137 | 29-1 | May/June | 1990 | Las Vegas | |
ACS | 138 | 9-12 | October | 1990 | Washington DC | |
ACS | 139 | 21-24 | May | 1991 | Toronto | |
ACS | 140 | 8-11 | October | 1991 | Detroit | |
ACS | 141 | 19-22 | May | 1992 | Louisville | |
ACS | 142 | 3-6 | November | 1992 | Nashville | |
ACS | 143 | 18-21 | May | 1993 | Denver | |
ACS | 144 | 26-29 | October | 1993 | Orlando | |
ACS | 145 | 19-22 | April | 1994 | Chicago | |
ACS | 146 | 11-14 | October | 1994 | Pittsburgh | |
ACS | 147 | Spring | 1995 | |||
ACS | 148 | Autumn | 1995 | |||
ACS | 149 | Spring | 1996 | |||
ACS | 150 | Autumn | 1996 | |||
ACS | 151 | Spring | 1997 | |||
ACS | 152 | 22 | October | 1997 | Cleveland | |
ACS | 153 | Spring | 1998 | |||
ACS | 154 | Autumn | 1998 | |||
ACS | 155 | 13-16 | April | 1999 | Chicago | |
ACS | 156 | 21-24 | September | 1999 | Orlando | |
ACS | 157 | 11-14 | April | 2000 | Dallas | |
ACS | 158 | 17-20 | October | 2000 | Cincinatti | |
ACS | 159 | 24-27 | April | 2001 | Providence RI | |
ACS | 160 | 16-19 | October | 2001 | Cleveland | |
International Symposia on Acoustic Emission from Reinforced Composites (SPI Reinforced Plastics/Composites Institute) |
AERC | 1 | 18-21 | July | 1983 | San Francisco | 4550.11531983 |
AERC | 2 | 21-25 | July | 1986 | Montreal | 4550.11531986[CARP 10] |
AECM | 3 | 17-21 | July | 1989 | Paris | |
AECM | 4 | 27-31 | July | 1992 | Seattle WA | |
AECM | 5 | 10-14 | July | 1995 | Sundsvall | |
AECM | 6 | 01-05 | June | 1998 | San Antonio | |
AECM | 7 | July | 2001 | Paris | ||
Acoustic Emission Symposia in Japan |
AESJ | 1 | 4-6 | July | 1972 | Tokyo | Joint US-Japan meeting |
AESJ | 2 | 2-4 | September | 1974 | Tokyo | |
AESJ | 3 | 16-18 | September | 1976 | Tokyo | |
AESJ | 4 | 18-20 | September | 1978 | Tokyo | 0578.68971978 |
AESJ | 5 | 18-20 | November | 1980 | Tokyo | 5021.390v30n51981 |
AESJ | 6 | 31-3 | Oct/Nov | 1982 | Susuno City | 0578.68976th 1982 |
AESJ | 7 | 23-26 | October | 1984 | Zao | 6865.800vol 21984 |
AESJ | 8 | 21-24 | October | 1986 | Tokyo | 6865.8001986 |
AESJ | 9 | 14-18 | November | 1988 | Kobe | |
AESJ | 10 | 22-25 | October | 1990 | Sendai | |
AESJ | 11 | 26-29 | October | 1992 | Fukuoka | |
AESJ | 12 | 17-20 | October | 1994 | Sapporo | |
AESJ | 13 | 27-30 | November | 1996 | Narra | |
AESJ | 14 | 9-14 | August | 1998 | Big Island Hawaii | |
AESJ | 15 | 11-14 | September | 2000 | Tokyo | |
American Working Group on Acoustic Emission |
AEWG | 0 | 02 | November | 1967 | Alcoa, TN. | |
AEWG | 1 | 08-09 | February | 1968 | Idaho Falls | |
AEWG | 2 | 29-30 | August | 1968 | Seattle | |
AEWG | 3 | 20-21 | February | 1969 | New Orleans | |
AEWG | 4 | 14-15 | October | 1969 | Philadelphia | |
AEWG | 5 | 14-15 | May | 1970 | Las Vegas | |
AEWG | 6 | 12-13 | November | 1970 | Argonne | |
AEWG | 7 | 20-21 | May | 1971 | Atlanta | |
AEWG | 8 | 07-08 | December | 1971 | Bal Harbour | ASTM STP 505,pp335-337 |
AEWG | 9 | 14-16 | June | 1972 | Denver | |
AEWG | 10 | 06-08 | December | 1972 | Pasadena | |
AEWG | 11 | 18-20 | July | 1973 | Richland WA | |
AEWG | 12 | 05-07 | December | 1973 | New York | |
AEWG | 13 | 19-21 | August | 1974 | Laguna Hills CA | |
AEWG | 14 | 28-30 | April | 1975 | San Antonio | |
AEWG | 15 | 20-23 | January | 1976 | Fort Lauderdale | |
AEWG | 16 | 18-20 | October | 1976 | Williamsburg | |
AEWG | 17 | 14-16 | June | 1977 | Livermore CA | |
AEWG | 18 | 17-20 | April | 1978 | Gaithersburg | |
AEWG | 19 | 05-07 | December | 1978 | Los Alamos NM | |
AEWG | 20 | 10-13 | September | 1979 | Anaheim | ICAE1 |
AEWG | 21 | 30-02 | June/July | 1980 | Cornell Univ NY | |
AEWG | 22 | 09-11 | March | 1981 | Boulder | |
AEWG | 23 | 01-03 | December | 1981 | Toronto | |
AEWG | 24 | 05-09 | September | 1982 | Knoxville TN | |
AEWG | 25 | 26-29 | June | 1983 | Princeton NJ | |
AEWG | 26 | 01-04 | April | 1984 | Reno Nevada | w/SAMPE |
AEWG | 27 | 04-06 | February | 1985 | San Antonio | |
AEWG | 28 | 28-01 | Oct/Nov | 1985 | Lake Tahoe | ICAE2 |
AEWG | 29 | 23-26 | June | 1986 | Kingston - Ont. | |
AEWG | 30 | 11-14 | May | 1987 | Norman OK | |
AEWG | 31 | 21-24 | March | 1988 | Los Angeles | |
AEWG | 32 | 20-23 | March | 1989 | Charlotte NC | ICAE3: ASTM STP 1077 |
AEWG | 33 | 16-19 | January | 1990 | UC Berkeley | |
AEWG | 34 | 12-15 | November | 1990 | Urbana-Champaign | |
AEWG | 35 | 16-19 | September | 1991 | Boston MA | ICAE 4w/ASNT F91 |
AEWG | 36 | 17-19 | March | 1993 | Denver | |
AEWG | 37 | 14-17 | March | 1994 | Sacramento | |
AEWG | 38 | 01-03 | May | 1995 | NASA Langley - Hampton VA | |
AEWG | 39 | 25-28 | March | 1996 | Dana Point CA | |
AEWG | 40 | 09-13 | June | 1997 | Evanston IL | |
AEWG | 41! | 09-14 | August | 1998 | Big Island Hawaii | ICAE5 |
AEWG | 42 | 14-17 | June | 1999 | Princeton | |
AEWG | 43 | 17-21 | July | 2000 | Seattle | |
AEWG | 44 | 09-11 | July | 2001 | Montreal | |
AEWG | 45 | 19-21 | August | 2002 | Evanston IL | |
AEWG | 46 | 04-06 | August | 2003 | Portland | |
AEWG | 47 | 19-22 | July | 2004 | State College PA | |
AEWG | 48 | 08-12 | May | 2005 | Houston | |
AEWG | 49 | 19-21 | June | 2006 | Berkeley | |
AEWG | 50 | 29-02 | October/Nov | 2007 | Lake Tahoe | |
AEWG | 51 | 13-15 | October | 2008 | Memphis TN | |
AEWG | 52 | 19-21 | October | 2009 | Sturgeon Bay WI | |
AEWG | 53 | 18-19 | May | 2011 | Denver CO | |
AEWG | 54 | 21-22 | May | 2012 | Princeton NJ | |
AEWG | 55 | 11-13 | June | 2013 | Anaheim CA | |
AEWG | 56 | 17-19 | June | 2014 | Salt Lake City UT | |
AEWG | 57 | 13-15 | May | 2015 | Chicago IL | |
AEWG | 58 | 22-25 | May | 2016 | Philadelphia A | |
AEWG | 59 | 17-18 | May | 2017 | Seattle WA | |
AEWG | 60 | 19-20 | June | 2018 | Charleston | |
AEWG | 61 | 17-20 | June | 2019 | Chicago IL | |
AEWG | 62 | 27-29 | May | 2020 | Virtual meeting | |
AEWG | 63 | 16-18 | May | 2022 | Houston TX | |
AEWG | 64 | 26-28 | September | 2023 | Princeton NJ | |
Advisory Group for Aerospace Research and Development & AGARD Structures & Materials Panel meetings |
AGARD | 5 | April | 1957 | Oslo/Kobenhaven | ||
AGARD | 6 | Autumn | 1957 | |||
AGARD | 7 | March | 1958 | Rome | ||
AGARD | 8 | Autumn | 1958 | |||
AGARD | 9 | Spring | 1959 | |||
AGARD | 10 | September | 1959 | Aachen | ||
AGARD | 11 | September | 1960 | Athens | ||
AGARD | 12 | May | 1961 | Paris | ||
AGARD | 13 | Autumn | 1961 | |||
AGARD | 14 | July | 1962 | Paris | ||
AGARD | 15 | Autumn | 1962 | |||
AGARD | 16 | Spring | 1963 | |||
AGARD | 17 | Autumn | 1963 | |||
AGARD | 18 | Spring | 1964 | |||
AGARD | 19 | 12-17 | October | 1964 | Paris | AGARD R511: N67-19315 |
AGARD | 20 | Spring | 1965 | |||
AGARD | 21 | Autumn | 1965 | |||
AGARD | 22 | 4-7 | April | 1966 | Paris | AGARD-CP-9 |
AGARD | 23 | Autumn | 1966 | |||
AGARD | 24 | 18-19 | April | 1967 | Turin | AGARD-CP-18 |
AGARD | 25 | Autumn | 1967 | |||
AGARD | 26 | Spring | 1968 | |||
AGARD | 27 | Autumn | 1968 | |||
AGARD | 28 | April | 1969 | Dayton | AGARD R569 | |
AGARD | 29 | 28-10 | Sep/Oct | 1969 | Istanbul | AGARD-CP-36-70/CP-53 |
AGARD | 30 | 5-10 | April | 1970 | Athens | |
AGARD | 31 | 3-4 | November | 1970 | Tonsberg NO | AGARD-CP-80-71 |
AGARD | 32 | 31 | March | 1971 | London | AGARD-R-590 |
AGARD | 33 | 5-6 | October | 1971 | Brussels | AGARD-CP-98 |
AGARD | 34 | 10-13 | April | 1972 | Lyngby | AGARD-CP-118/120 |
AGARD | 35 | 20-27 | September | 1972 | Toulouse | AGARD-CP-112/113 |
AGARD | 36 | 30-4 | Mar/Apr | 1973 | Milan | AGARD-CP-122/123 |
AGARD | 37 | 7-12 | October | 1973 | The Hague | AGARD-CP-141 |
AGARD | 38 | 23-24 | April | 1974 | Washington DC | AGARD-CP-155/156 |
AGARD | 39 | 6-19 | October | 1974 | Munich | AGARD-CP-161/163 |
AGARD | 40 | 13-19 | April | 1975 | Brussels | AGARD-CP-175/184/185 |
AGARD | 41 | 28-3 | Sep/Oct | 1975 | Ankara | AGARD-CP-186 |
AGARD | 42 | 4-9 | April | 1976 | Ottawa | AGARD-CP-200/206/R646 |
AGARD | 43 | 28-30 | September | 1976 | London | AGARD-CP-221/222 |
AGARD | 44 | 19-21 | April | 1977 | Lisbon | AGARD-CP-226/228 |
AGARD | 45 | 27-28 | September | 1977 | Voss | AGARD-CP-234 |
AGARD | 46 | 11-12 | April | 1978 | Aalborg | AGARD-CP-243 |
AGARD | 47 | 25-28 | September | 1978 | Florence | AGARD-CP-250/256 |
AGARD | 48 | 2-4 | April | 1979 | Williamsburg | AGARD-CP-277/278/R682 |
AGARD | 49 | 7-12 | October | 1979 | Porz-Wahn, Koln | AGARD-CP-276/R676/685 |
AGARD | 50 | 14-17 | April | 1980 | Athens | AGARD-CP-288 |
AGARD | 51 | 14-19 | September | 1980 | Aix-en-Provence | AGARD-CP-296/297 |
AGARD | 52 | 5-10 | April | 1981 | Cesme Turkey | AGARD-CP-315/316/326 |
AGARD | 53 | 27-2 | Sep/Oct | 1981 | Noordwijkerhout | AGARD CP-317/318/R690 |
AGARD | 54 | 4-9 | April | 1982 | Brussels | AGARD CP-325/326 |
AGARD | 55 | 19-24 | September | 1982 | Toronto | AGARD CP-327/328/R703 |
AGARD | 56 | 10-15 | April | 1983 | London | AGARD CP-354/355/R705/R717 |
AGARD | 57 | 14-19 | October | 1983 | Vimeiro - Portugal | AGARD CP356/R717 |
AGARD | 58 | 1-13 | April | 1984 | Sienna | AGARD CP375/376/R706 |
AGARD | 59 | 2-14 | September | 1984 | Toulouse | AGARD CP374 |
AGARD | 60 | 21-26 | April | 1985 | San Antonio | AGARD CP393/394/R725/727/728 |
AGARD | 61 | 8-13 | September | 1985 | Oberammergau | AGARD CP397/398/R736/737/738 |
AGARD | 62 | 13-18 | April | 1986 | Oslo | AGARD CP-402: Repair |
AGARD | 63 | 28-3 | Sept/Oct | 1986 | Chania/Athens | AGARD CP-403/R734/749: Aeroelastic |
AGARD | 64 | 26-1 | Apr/May | 1987 | Madrid | AGARD R746/752 |
AGARD | 65 | 4-9 | October | 1987 | Cesme - Turkey | AGARD R734 |
AGARD | 66 | 1-6 | May | 1988 | Luxembourg | |
AGARD | 67 | 2-7 | October | 1988 | Mierlo - NL | |
AGARD | 68 | Spring | 1989 | |||
AGARD | 69 | 1-6 | October | 1989 | Brussels | AGARD CP-462 |
AGARD | 70 | |||||
= | ||||||
AGARD | 83 | 2-3 | September | 1996 | Florence | |
Annual Mechanics of Composites Review |
AMCR | 1 | 28-29 | January | 1976 | Dayton | |
AMCR | 2 | 26-28 | October | 1976 | Dayton | |
AMCR | 3 | October | 1977 | Dayton | ||
AMCR | 4 | 31-2 | Oct/Nov | 1978 | Dayton | |
AMCR | 5 | 30-1 | Oct/Nov | 1979 | Dayton | AFWAL-TR-80-4020: AD A082846 |
AMCR | 6 | 28-30 | October | 1980 | Dayton | AFWAL-TR-81-4001: ADA098295: N81-24186 |
AMCR | 7 | 28-30 | October | 1981 | Dayton | AFWAL-TR-82-4007: ADA115795: N82-32426 |
AMCR | 8 | 5-7 | October | 1982 | Dayton | AFWAL-TR-83-4005: ADA130750: N84-10196 |
AMCR | 9 | 24-26 | October | 1983 | Dayton | 3365.700v6n11984 |
AMCR | 10 | 15-17 | October | 1984 | Dayton | |
AMCR | 11 | 22-24 | October | 1985 | Dayton | |
AMCR | 12 | 16-17 | October | 1987 | Bal Harbour | AD A197815 |
AMCR | 13 | 2-3 | November | 1988 | Bal Harbour | |
AMCR | 14 | 31-1 | Oct/Nov | 1989 | Dayton | |
AMCR | 15 | 1990 | ||||
AMCR | 16 | 1991 | ||||
AMCR | 17 | 1992 | ||||
AMCR | 18 | 9-10 | November | 1993 | Dayton | |
Australian [Plastics &] Rubber Technology Conferences Australasian Rubber Convention |
ARTC | 1 | September | 1968 | Terrigal | ||
ARTC | 2 | October | 1971 | Melbourne | ||
ARTC | 3 | 18 | September | 1974 | Terrigal | |
ARTC | 4 | 5-8 | October | 1977 | Surfers Paradise | 1818.028v28n111977 |
ARTC | 5 | 1-3 | October | 1980 | Canberra | 1796.3401980 |
ARTC | 6 | 5-8 | October | 1983 | Canberra | |
ARC | 7 | 30-2 | Apr/May | 1986 | Melbourne | |
APRTC | 21-23 | August | 1994 | Melbourne | ||
American Society for Composites annual meetings |
ASC | 1 | 7-9 | October | 1986 | Dayton | 6632.3701986 |
ASC | 2 | 23-25 | September | 1987 | Newark DE | 6632.3702nd 1987 |
ASC | 3 | 26-29 | September | 1988 | Seattle WA | 6632.370n31988 |
ASC | 4 | 3-6 | October | 1989 | Blacksburg | |
ASC | 5 | 10-13 | June | 1990 | East Lansing MI | |
ASC | 6 | 6-9 | October | 1991 | Albany NY | |
ASC | 7 | 13-15 | October | 1992 | Pennsylvania | Technomic 997-8 |
ASC | 8 | 19-21 | October | 1993 | Cleveland | Technomic 103-4 |
ASC | 9 | 20-22 | September | 1994 | Newark | Technomic 220-0 |
ASC | 10 | 18-20 | October | 1995 | Santa Monica | Technomic 376-2 |
ASC | 11 | 07-09 | October | 1996 | Atlanta | Technomic 488-2 |
ASC | 12 | 06-08 | October | 1997 | Dearborn | |
ASC | 13 | 21-23 | September | 1998 | Baltimore | |
ASC | 14 | 27-29 | September | 1999 | Dayton | |
ASC | 15 | 24-27 | September | 2000 | College Station | |
ASC | 16 | 10-12 | September | 2001 | Blacksburg | |
ASC | 17 | 21-23 | October | 2002 | West Lafayette | |
ASC | 18 | 19-22 | October | 2003 | Gainesville FL | |
ASC | 19 | 17-20 | October | 2004 | Atlanta | |
ASC | 20 | 07-09 | September | 2005 | Philadelphia | DEStech ISBN 1-932078-50-9. |
ASC | 21 | 17-20 | September | 2006 | Michigan | DEStech ISBN 1-932078-60-6. |
ASC | 22 | 17-19 | September | 2007 | Seattle WA | Website |
ASC | 23 | 09-11 | September | 2008 | Memphis TN | Website |
ASC | 24 | 15-17 | September | 2009 | Newark DE | Website w/1st joint Canadian-American Technical Conference on Composites |
ASC | 25 | 20-22 | September | 2010 | Dayton OH | Website w/ASC 25 JUSCM 14 |
ASC | 26 | 26-28 | September | 2011 | Montréal | Website |
ASC | 27 | 01-03 | October | 2012 | Arlington TX | Website w/ASC 27 JUSCM 15 |
ASC | 28 | 09-11 | September | 2013 | University Park PA | Website |
ASC | 29 | 08-10 | September | 2014 | San Diego | Website w/ASC 29 JUSCM 16 |
ASC | 30 | 29-30 | September | 2015 | Lansing MI | |
ASC | 31 | 19-22 | September | 2016 | Williamsburg VA | |
ASC | 32 | 22-25 | October | 2017 | West Lafayette IN | |
ASC | 33 | 24-26 | September | 2018 | Seattle WA | |
ASC | 34 | 23-25 | September | 2019 | Atlanta GA | |
American Society for Nondestructive Testing National Spring and Fall Conferences |
ASNT | F15 | October | 1955 | Philadelphia | ||
ASNT | F16 | October | 1956 | Cleveland | ||
ASNT | F17 | 3-8 | November | 1957 | Chicago | ICNDT2 |
ASNT | F18 | October | 1958 | Cleveland | ||
ASNT | F19 | November | 1959 | Chicago | ||
ASNT | F20 | October | 1960 | Philadelphia | ||
ASNT | F21 | 23-27 | October | 1961 | Detroit | |
ASNT | S | April | 1962 | Cleveland | ||
ASNT | F22 | Oct/Nov | 1962 | New York | ||
ASNT | S | 19-20 | March | 1963 | Los Angeles | |
ASNT | F23 | Fall | 1963 | |||
ASNT | S | 16-19 | March | 1964 | Los Angeles | |
ASNT | F24 | 20 | October | 1964 | Philadelphia | |
ASNT | S | February | 1965 | Los Angeles | IR session: BLDSC Wf2-0142 | |
ASNT | F25 | October | 1965 | Detroit | ||
ASNT | S | 7-10 | March | 1966 | Los Angeles | |
ASNT | F26 | Oct/Nov | 1966 | Chicago | ||
ASNT | S | March | 1967 | Los Angeles | ||
ASNT | F27 | 18 | October | 1967 | Cleveland | |
ASNT | S | 11-13 | March | 1968 | Los Angeles | |
ASNT | S | 18-19 | March | 1968 | Honolulu | 'NDT of welding' |
ASNT | F28 | 14-17 | October | 1968 | Detroit | |
ASNT | S | 10-13 | March | 1969 | Los Angeles | |
ASNT | F29 | 13-16 | October | 1969 | Philadelphia | |
ASNT | S | 9-12 | March | 1970 | Los Angeles | |
ASNT | F30 | 19-22 | October | 1970 | Cleveland | |
ASNT | S | 8-11 | March | 1971 | Los Angeles | |
ASNT | F31 | 18-21 | October | 1971 | Detroit | |
ASNT | S | 13-16 | March | 1972 | Los Angeles | |
ASNT | F32 | 16-19 | October | 1972 | Cleveland | |
ASNT | S | 12-15 | March | 1973 | Los Angeles | |
ASNT | F33 | 1-5 | October | 1973 | Chicago | |
ASNT | S | 11-14 | March | 1974 | Los Angeles | |
ASNT | F34 | 21-25 | October | 1974 | Detroit | Materials science symposia |
ASNT | S | 10-12 | March | 1975 | Los Angeles | |
ASNT | F35 | 13-16 | October | 1975 | Atlanta | |
ASNT | S | 8-11 | March | 1976 | Los Angeles | |
ASNT | F36 | 27-30 | September | 1976 | Houston | |
ASNT | S | 28-30 | March | 1977 | Phoenix | |
ASNT | F37 | 03-06 | October | 1977 | Detroit | |
ASNT | S | 03-06 | April | 1978 | New Orleans | |
ASNT | F38 | 02-05 | October | 1978 | Denver | |
ASNT | S | 02-05 | April | 1979 | San Diego | |
ASNT | F39 | 14-19 | October | 1979 | St Louis | 'Gateway to NDT technology' |
ASNT | S | 24-27 | March | 1980 | Philadelphia | BLDSC Paper 81/21475 |
ASNT | F40 | 05-09 | October | 1980 | Houston | 'NDT for energy progress' |
ASNT | S | 02-05 | March | 1981 | Las Vegas | 'Winning quality with NDT' |
ASNT | F41 | 12-15 | October | 1981 | Atlanta | |
ASNT | S | 22-25 | March | 1982 | Boston | 6364.6701982 |
ASNT | QT1 | 04-07 | October | 1982 | Pittsburgh | QualTest 1: quality conference & exposition |
ASNT | S | 07-10 | March | 1983 | Orlando | |
